Club Played W D L Tries PF PA Diff Points
Rhymney RFC 7 6 0 1 34 245 183 62 31
Newport Saracens RFC 8 6 0 2 36 252 122 130 27
Fleur de Lys RFC 8 5 0 3 35 268 150 118 26
Machen RFC 8 4 1 3 38 261 199 62 23
Caerleon RFC 7 4 0 3 24 168 165 3 20
Chepstow RFC 8 4 0 4 23 152 151 1 20
New Panteg RFC 8 4 0 4 22 170 134 36 20
Nantyglo RFC 8 3 1 4 20 162 175 -13 17
Abertysswg Falcons 7 1 0 6 13 95 312 -217 5
Oakdale RFC 7 0 0 7 12 80 262 -182 0
|