Club Played W D L Tries PF PA Diff Points
Fleur de Lys RFC 4 4 0 0 18 150 68 82 19
Rhymney RFC 4 3 0 1 19 143 113 30 16
Caerleon RFC 4 3 0 1 16 115 71 44 16
Newport Saracens RFC 4 3 0 1 19 134 46 88 13
Machen RFC 4 2 0 2 18 130 71 59 11
Chepstow RFC 4 2 0 2 10 67 81 -14 10
New Panteg RFC 4 1 0 3 9 74 74 0 6
Nantyglo RFC 4 1 0 3 8 64 91 -27 5
Abertysswg Falcons 4 1 0 3 6 46 167 -121 4
Oakdale RFC 4 0 0 4 7 49 190 -141 0
|