Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Charlie Wright 2 0 6 2 0 18
Scott Hoskins 7 3 0 0 0 15
Anthony Isgrove 7 2 0 0 0 10
Joel Hopkins 3 2 0 0 0 10
Harry Price 6 1 1 0 0 7
Liam Price 2 1 0 0 0 5
Corey Thomas 6 1 0 0 0 5
Morgan Yemm 4 1 0 0 0 5
Josh Tedstone 5 1 0 0 0 5
Connor Froude 5 1 0 0 0 5
Jordan Wall 4 1 0 0 0 5
Scott Barnes 1 0 1 0 0 2
Trevor James 1 0 0 0 0 0
Phillip Leonard 3 0 0 0 0 0
Kris Moses 1 0 0 0 0 0
Wayne Short 2 0 0 0 0 0
Jason Jones 7 0 0 0 0 0
Max Filer 1 0 0 0 0 0
Luke Eatwell 1 0 0 0 0 0
Oliver Lewis 2 0 0 0 0 0
Jacob Rees 4 0 0 0 0 0
Mark Dowden 4 0 0 0 0 0
Luke Lovell 3 0 0 0 0 0
Cieran Jenkins 4 0 0 0 0 0
Dylan Jones 6 0 0 0 0 0
Joseph Franklin 2 0 0 0 0 0
Connor Jenkins 5 0 0 0 0 0
Carl Harrison 2 0 0 0 0 0
Thomas Llewellyn 1 0 0 0 0 0
Evan Williams 2 0 0 0 0 0
Kian Jones 4 0 0 0 0 0
James Thomas 3 0 0 0 0 0
Ben Parcell 1 0 0 0 0 0
Scott Rees 1 0 0 0 0 0
Lloyd Nash 4 0 0 0 0 0
Joseph Franklim 1 0 0 0 0 0
|